21st & 22nd February, 2024
Venue: Room HS4, Physics Building, Georg-August-Universität, Friedrich-Hund-Platz 1, 37077 Göttingen. [Map link]
The programme for the meeting is as below. External invited talks are 45 minutes, those from within the collaboration are 25 minutes. In both cases, this time is inclusive of questions. The coffee and lunch breaks should be used for extensive discussions.
Thanks to the Lufthansa strike, the programme has had to be changed at the last minute to accommodate the delayed arrival of the Edinburgh contingent.
Unfortunately some attendees have not been able to travel this time: talks marked with the 🧑🏾💻 symbol will be presented remotely. Zoom link
Tuesday 20th February
For those arriving in Göttingen on 20th February, we have booked a table at Mazzoni restaurant at 7pm. (Note earlier time than previously advised)
Wednesday 21st February
Room HS4 is on the ground floor and should be signposted from the main entrance to the building.
Time | Speaker | Affiliation | Title |
---|---|---|---|
9.15 | Richard Blythe Peter Sollich | Edinburgh Göttingen | Welcome |
9.25 | Chase Broedersz | Amsterdam | Learning the dynamics and interaction of moving cells |
10.10 | Mehdi Bouzid | Grenoble | Branched actin networks 🧑🏾💻 |
10.35 | Andrej Vilfan | MPI-DS | Nonreciprocal interactions give rise to fast cilium synchronisation in finite systems |
11.00 | Coffee | ||
11.30 | Benoît Mahault | MPI-DS | Dynamical pattern formation in a model of self-propelled particles with nonreciprocal quorum-sensing interactions |
11.55 | Johannes Zierenberg | MPI-DS | Cycloactive matter |
12.20 | Viola Priesemann | MPI-DS | Chaos in epidemic dynamics |
12.45 | Lunch | ||
1.45 | Liesbeth Janssen | Eindhoven | Glassy physics in active and living matter |
2.30 | David Zwicker | MPI-DS | Nonideal pattern formation |
2.55 | Peter Sollich | Göttingen | Intermittent relaxation and avalanches in extremely persistent active matter |
3.20 | Coffee | ||
3.50 | Jonas Isensee | MPI-DS | Shape dependence of collective behaviour in simulations of growing particles |
4.15 | Ramin Golestanian | MPI-DS | Self-organization of primitive metabolic cycles and shape-shifting complexes due to non-reciprocal interactions |
The session will close at 4.40pm.
Following the session a walking tour will commence at 5.45pm, starting from the main market square in Göttingen. For those staying at the hotel, a taxi will depart from the car park at 5.30pm.
Dinner is at 8pm (note later time than originally advertised) at Apex.
Thursday 22nd February
Room HS4 is on the ground floor and should be signposted from the main entrance to the building.
Time | Speaker | Affiliation | Title |
---|---|---|---|
9.15 | Hugues Chaté | CEA Saclay | Theoretical understanding of emergence in living systems: some personal remarks |
10.00 | Bartek Waclaw | Edinburgh | Phase separation in a model of growing and motile active matter |
10.25 | Richard Blythe | Edinburgh | Intermittency in flocking |
10.50 | Coffee | ||
11.20 | Tyler Shendruk | Edinburgh | Spontaneous self-constraint in active nematic flows |
11.45 | Zarah Valei | Edinburgh | Dynamics of polymers in active nematic liquid crystal |
12.10 | Martin Evans | Edinburgh | A sluggish random walk with subdiffusive spread |
12.35 | John Sunil | Edinburgh | Cost of stochastic resetting |
1.00 | Lunch | ||
2.00 | Claudio Maggi | Sapienza | Micron-scale active matter: going out of equilibrium (and coming back) 🧑🏾💻 |
2.45 | Patrick Pietzonka | Edinburgh | Energetic cost for the emergence of time-periodic behaviour |
3.10 | Stefan Klumpp | Göttingen | An escape problem in magnetotactic motility |
3.35 | Coffee | ||
4.00 | Discussion of next steps & farewell |
The workshop will close at 5pm.